AIM
Source | Amount (Millions USD) |
---|---|
Corporate Fund (General Revenue) | $273 |
Special Funds (Restricted) | $558 |
Cannabis Tax Revenue | $1.28 |
FEMA Reimbursement (Est.) | $0.5 |
Spending Category | Amount (Millions USD) |
---|---|
Public Safety & Judicial Ops | $169.26 |
Capital Improvements | $8.5 |
Veteran Support Center (subset of capital) | $3.5 |
Housing Program | $0.45 |
Children’s Advocacy Center | $0.345 |
Child Care Grants | $0.257 |
Problem Solving Courts | $0.225 |
This dashboard is based on the official FY2025 Will County budget release. Totals may be rounded. Some detailed breakdowns are estimated or derived from press release data.